1 of 41
The Leading Yachts
+39 338 3814511
Year | 1986 |
Make | CRN |
Model | 37 |
Class | Motor Yachts |
Length | 37m |
Fuel Type | Diesel |
Hull Material | Steel |
Offered By | The Leading Yachts |
This 37 mt was built by CRN in Italy at their Ancona shipyard
Accommodation
The interior configuration has been designed to comfortably accommodate up to 10 guests overnight in 5 cabins. She is also capable of carrying up to 5 crew onboard to ensure a relaxed luxury yacht experience.
Powered by 2 Deutz 965hp engines and propelled by her twin screw propellers it is capable of a top speed of 13 knots, and comfortably cruises at 12 knots. She can carry around 36,000 of diesel on-board in her fuel tanks. Her water tanks store around 7,500 litres of fresh water.
Cruising Speed | 12kn |
Max Speed | 13kn |
Length Overall | 37m |
Max Draft | 3.5m |
Beam | 6.73m |
Fresh Water Tank | 1 x 5000 l (Steel) |
Fuel Tank | 1 x 36000 l (Steel) |
Holding Tank |
Cabins | 5 |
Heads | 5 |
Engine Make | Deuz |
Engine Year | 1986 |
Total Power | 1294.09hp |
Engine Hours | 7000 |
Drive Type | Direct Drive |
Fuel Type | Diesel |
Propeller Type | 4 Blade |
Propeller Material | Bronze |
Shore Power Inlet | ✓ |
Generator | ✓ |
Inverter | ✓ |
Depthsounder | ✓ |
Radar | ✓ |
Log-Speedometer | ✓ |
Radar Detector | ✓ |
Wind Speed and Direction | ✓ |
Computer | ✓ |
Repeater(s) | ✓ |
TV Set | ✓ |
Navigation Center | ✓ |
VCR | ✓ |
Plotter | ✓ |
DVD Player | ✓ |
Autopilot | ✓ |
Radio | ✓ |
Compass | ✓ |
CD Player | ✓ |
GPS | ✓ |
Cockpit Speakers | ✓ |
VHF | ✓ |
Stern Thruster | ✓ |
Dishwasher | ✓ |
Bow Thruster | ✓ |
Washing Machine | ✓ |
Electric Bilge Pump | ✓ |
Oven | ✓ |
Manual Bilge Pump | ✓ |
Microwave Oven | ✓ |
Air Compressor | ✓ |
Marine Head | ✓ |
Air Conditioning | ✓ |
Electric Head | ✓ |
Heating | ✓ |
Chemical Head | ✓ |
Hot Water | ✓ |
Refrigerator | ✓ |
Fresh Water Maker | ✓ |
Deep Freezer | ✓ |
Sea Water Pump | ✓ |
Battery Charger | ✓ |
Teak Cockpit | ✓ |
Cockpit Shower | ✓ |
Teak Sidedecks | ✓ |
Outboard Engine Brackets | ✓ |
Gangway | ✓ |
Davit(s) | ✓ |
Hydraulic Gangway | ✓ |
Radar Reflector | ✓ |
Wind Generator | ✓ |
Tender | ✓ |
Solar Panel | ✓ |
Liferaft | ✓ |
Cockpit Cushions | ✓ |
Cockpit Table | ✓ |
Swimming Ladder | ✓ |
The Company publishes the details of this vessel in good faith and therefore cannot endorse or guarantee the accuracy of such information.